Andrew Poturalski
Andrew Poturalski
Born: January 14, 1994
Williamsville, NY USA
Position: C
Height: 5'8"
Weight: 141
Shoot/Catch: Right
Career: 2011-2024
Major league statistics
Andrew Poturalski scored 182 goals and recorded 364 assists in his 608-game career with the Cedar Rapids RoughRiders, Charlotte Checkers, San Diego Gulls, Chicago Wolves, Coachella Valley Firebirds and San Jose Barracuda. He began playing during the 2011 season and last took the ice during the 2024 campaign.
Cedar Rapids RoughRiders |
Charlotte Checkers |
San Diego Gulls |
Chicago Wolves |
Coachella Valley Firebirds |
San Jose Barracuda |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | Cedar Rapids RoughRiders | 2 | 2 | 1 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 |
2012-13 | USHL | Cedar Rapids RoughRiders | 53 | 12 | 21 | 33 | 43 | -22 | 4 | 6 | 0 | 0 | 3 | 0 | 92 | 13.0 |
2013-14 | USHL | Cedar Rapids RoughRiders | 60 | 27 | 37 | 64 | 28 | +5 | 8 | 10 | 1 | 1 | 5 | 0 | 147 | 18.4 |
2015-16 | AHL | Charlotte Checkers | 16 | 2 | 3 | 5 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
2016-17 | AHL | Charlotte Checkers | 74 | 19 | 33 | 52 | 34 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 157 | 12.1 |
2017-18 | AHL | Charlotte Checkers | 76 | 22 | 27 | 49 | 24 | -11 | 9 | 0 | 0 | 0 | 0 | 0 | 146 | 15.1 |
2018-19 | AHL | Charlotte Checkers | 72 | 23 | 47 | 70 | 34 | +16 | 2 | 0 | 0 | 0 | 0 | 0 | 158 | 14.6 |
2019-20 | AHL | San Diego Gulls | 17 | 2 | 5 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
2020-21 | AHL | San Diego Gulls | 44 | 9 | 34 | 43 | 10 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 8.8 |
2021-22 | AHL | Chicago Wolves | 71 | 28 | 73 | 101 | 36 | +24 | 12 | 0 | 1 | 0 | 0 | 0 | 197 | 14.2 |
2022-23 | AHL | Coachella Valley Firebirds | 38 | 11 | 31 | 42 | 14 | +14 | 3 | 0 | 0 | 0 | 0 | 0 | 114 | 9.6 |
2023-24 | AHL | Coachella Valley Firebirds | 60 | 15 | 36 | 51 | 30 | +8 | 9 | 0 | 0 | 0 | 0 | 0 | 144 | 10.4 |
2024-25 | AHL | San Jose Barracuda | 25 | 10 | 16 | 26 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 61 | 16.4 |
Totals | 608 | 182 | 364 | 546 | 271 | 32 | 60 | 16 | 2 | 1 | 8 | 0 | 1361 | 13.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | USHL | Cedar Rapids RoughRiders | 4 | 2 | 1 | 3 | 2 | -3 | 1 | 1 | 0 | 0 | 0 | 13 | 15.4 |
2016-17 | AHL | Charlotte Checkers | 5 | 0 | 0 | 0 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2017-18 | AHL | Charlotte Checkers | 8 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2018-19 | AHL | Charlotte Checkers | 18 | 12 | 11 | 23 | 12 | 15 | 2 | 0 | 0 | 0 | 0 | 35 | 34.3 |
2020-21 | AHL | San Diego Gulls | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2021-22 | AHL | Chicago Wolves | 18 | 8 | 15 | 23 | 26 | 15 | 2 | 0 | 0 | 0 | 0 | 61 | 13.1 |
2022-23 | AHL | Coachella Valley Firebirds | 16 | 3 | 9 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 9.1 |
2023-24 | AHL | Coachella Valley Firebirds | 13 | 2 | 8 | 10 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
Totals | 85 | 28 | 48 | 76 | 67 | 29 | 5 | 1 | 0 | 0 | 0 | 184 | 15.2 |